name | founded | tags | location |
---|---|---|---|
Icon Ventures | vc | 505 Hamilton Avenue, Suite 310, Palo Alto, CA 94301 | |
Amino Capital | vc | 346 Emerson, Palo Alto, CA 94301 | |
Eclipse.VC | vc | 514 High Street, Palo Alto, CA 94301 | |
Next Legacy Partners | vc | 180 Lytton Ave, Palo Alto, CA 94301 | |
Costanoa Ventures | vc | 160 Forest Ave, Palo Alto, CA 94301 | |
Matrix Partners | vc | 260 Homer Ave Ste 201, Palo Alto, CA 94301 | |
Palo Alto Venture Partners | vc | 300 Hamilton Ave 4th floor, Palo Alto, CA 94301 | |
Wing Venture Capital | vc | 480 Lytton Ave, Palo Alto, CA 94301 | |
Runa Capital | vc | 459 Hamilton Ave, Palo Alto, CA 94301 | |
Ulu Ventures | vc | 115 Everett Ave, Palo Alto, CA 94301 | |
Lucas Venture Group | vc | 555 Bryant St #239, Palo Alto, CA 94301 | |
SV TECH VENTURES | vc | 543 Bryant St, Palo Alto, CA 94301 | |
Nautilus Venture Partners | vc | 575 High St #330, Palo Alto, CA 94301 | |
Moment Ventures | vc | 516 High St, Palo Alto, CA 94301 | |
Storm | vc | 532 Emerson St, Palo Alto, CA 94301 | |
Next47 | vc | 537 Hamilton Ave, Palo Alto, CA 94301 | |
Sorenson Capital | vc | 525 University Ave Suite 605, Palo Alto, CA 94301 | |
Evolution Equity Partners | vc | 610 University Ave, Palo Alto, CA 94304 | |
Granite Asia | 2000 | vc multi-asset investment | Singapore |
Notable Capital | vc | 21 South Park Street, San Francisco, CA 94107 | |
IDG Capital | 1993 | vc seed early growth | Beijing, China |
Qiming Venture Partners | 2006 | vc seed early growth | Shanghai, China |
ZhenFund | 2011 | vc seed early | Beijing, China |
Matrix Partners China | 2008 | vc seed early growth | Beijing, China |
Hillhouse Capital Group | 2005 | vc seed early growth | Beijing, China |
Lightspeed China Partners | 2006 | vc seed early growth | Shanghai, China |
Sinovation Ventures | 2009 | vc seed early growth | Beijing, China |
Blume Ventures | 2011 | vc seed early | Mumbai, India |
Nexus Venture Partners | 2006 | vc seed early growth | Mumbai, India |
Kalaari Capital | 2006 | vc seed early growth | Bengaluru, India |
Matrix Partners India | 2006 | vc seed early growth | Mumbai, India |
Elevation Capital (formerly SAIF Partners) | 2001 | vc seed early growth | Gurgaon, India |
Chiratae Ventures | 2006 | vc seed early growth | Bengaluru, India |
East Ventures | 2009 | vc seed early growth | Jakarta, Indonesia |
Golden Gate Ventures | 2011 | vc seed early growth | Singapore |
Jungle Ventures | 2012 | vc seed early growth | Singapore |
Monk’s Hill Ventures | 2014 | vc seed early growth | Singapore |
Wavemaker Partners | 2012 | vc seed early growth | Singapore |
Vertex Ventures Southeast Asia & India | 1988 | vc seed early growth | Singapore |
Gobi Partners | 2002 | vc seed early growth | Kuala Lumpur, Malaysia |
500 Southeast Asia (500 Startups) | 2013 | vc seed early growth | Singapore |
Openspace Ventures | 2014 | vc seed early growth | Singapore |
VinaCapital Ventures | 2018 | vc seed early growth | Ho Chi Minh City, Vietnam |
Green Cow Venture Capital | 2013 | vc seed early growth | Sausalito, California, USA |
Crosslink Capital | 1989 | vc seed early growth | San Mateo, California, USA |
Upfront Ventures | 1996 | vc seed early growth | Los Angeles, California, USA |
Crosscut Ventures | 2008 | vc seed early growth | Los Angeles, California, USA |
Greycroft | 2006 | vc seed early growth | Los Angeles, California, USA |
Amplify.LA | 2011 | vc seed early growth | Venice, California, USA |
Tech Coast Angels | 1997 | vc seed early growth | Irvine, California, USA |
Moneta Ventures | 2014 | vc seed early growth | Folsom, California, USA |
Frontline Ventures | 2012 | vc seed early growth | Dublin, Ireland |
Delta Partners | 1994 | vc seed early growth | Dublin, Ireland |
Atlantic Bridge | 2004 | vc seed early growth | Dublin, Ireland |
Balderton Capital | 2000 | vc seed early growth | London, United Kingdom |
Atomico | 2006 | vc seed early growth | London, United Kingdom |
LocalGlobe | 2015 | vc seed early growth | London, United Kingdom |
Index Ventures | 1996 | vc seed early growth | London, United Kingdom |
Octopus Ventures | 2000 | vc seed early growth | London, United Kingdom |
Seed Capital | 2004 | vc seed early growth | Copenhagen, Denmark |
Heartcore Capital | 2007 | vc seed early growth | Copenhagen, Denmark |
Prime Ventures | 1999 | vc seed early growth | Amsterdam, Netherlands |
Endeit Capital | 2006 | vc seed early growth | Amsterdam, Netherlands |
henQ | 2004 | vc seed early growth | Amsterdam, Netherlands |
United Ventures | 2013 | vc seed early growth | Milan, Italy |
P101 Ventures | 2013 | vc seed early growth | Milan, Italy |
Primo Ventures | 2016 | vc seed early growth | Rome, Italy |
Northzone | 1996 | vc seed early growth | Oslo, Norway |
Maki.vc | 2018 | vc seed early growth | Helsinki, Finland |
Credo Ventures | 2009 | vc seed early growth | Prague, Czech Republic |
Earlybird Venture Capital (Digital East Fund) | 2010 | vc seed early growth | Istanbul, Turkey |
3TS Capital Partners | 1998 | vc seed early growth | Vienna, Austria |
VentureFriends | 2016 | vc seed early growth | Athens, Greece |
Marathon Venture Capital | 2017 | vc seed early growth | Athens, Greece |
Partech Africa | 2018 | vc seed early growth | Dakar, Senegal |
EchoVC Partners | 2013 | vc seed early growth | Lagos, Nigeria |
4Di Capital | 2009 | vc seed early growth | Cape Town, South Africa |
CRE Venture Capital | 2015 | vc seed early growth | Johannesburg, South Africa |
Kibo Ventures | 2012 | vc seed early growth | Madrid, Spain |
Seaya Ventures | 2013 | vc seed early growth | Madrid, Spain |
Indico Capital Partners | 2017 | vc seed early growth | Lisbon, Portugal |
Kaszek Ventures | 2011 | vc seed early growth | Buenos Aires, Argentina |
Monashees | 2005 | vc seed early growth | São Paulo, Brazil |
Canary | 2017 | vc seed early growth | São Paulo, Brazil |
NXTP Ventures | 2011 | vc seed early growth | Buenos Aires, Argentina |
Atlantico | 2019 | vc seed early growth | São Paulo, Brazil |
SoftBank Ventures Asia | 2000 | vc seed early growth | Tokyo, Japan |
Global Brain | 1998 | vc seed early growth | Tokyo, Japan |
JAFCO Group | 1973 | vc seed early growth | Tokyo, Japan |
Coral Capital | 2019 | vc seed early growth | Tokyo, Japan |
ANRI | 2012 | vc seed early growth | Tokyo, Japan |
Real Ventures | 2007 | vc seed early growth | Montreal, Quebec, Canada |
Inovia Capital | 2007 | vc seed early growth | Montreal, Quebec, Canada |
Version One Ventures | 2012 | vc seed early growth | Vancouver, British Columbia, Canada |
Golden Ventures | 2011 | vc seed early growth | Toronto, Ontario, Canada |
Panache Ventures | 2018 | vc seed early growth | Toronto, Ontario, Canada |
Rally Ventures | 2013 | vc seed early growth | Minneapolis, Minnesota, USA |
Brightstone Venture Capital | 1985 | vc seed early growth | Minneapolis, Minnesota, USA |
Arthur Ventures | 2008 | vc seed early growth | Minneapolis, Minnesota, USA |
Frontier Capital | 2017 | vc seed early growth | Bozeman, Montana, USA |
Next Frontier Capital | 2015 | vc seed early growth | Bozeman, Montana, USA |
Two Bear Capital | 2019 | vc seed early growth | Whitefish, Montana, USA |
Florida Funders | 2014 | vc seed early growth | Tampa, Florida, USA |
DeepWork Capital | 2015 | vc seed early growth | Orlando, Florida, USA |
Krillion Ventures | 2014 | vc seed early growth | Miami, Florida, USA |
Emergent Ventures | 2016 | vc seed early growth | Miami, Florida, USA |
Golden Angels Investors | 2002 | vc seed early growth | Milwaukee, Wisconsin, USA |
Venture Investors | 1982 | vc seed early growth | Madison, Wisconsin, USA |
BrightStar Wisconsin Foundation | 2013 | vc seed early growth | Milwaukee, Wisconsin, USA |
Madrona Venture Group | 1995 | vc seed early growth | Seattle, Washington, USA |
Voyager Capital | 1997 | vc seed early growth | Seattle, Washington, USA |
Ignition Partners | 2000 | vc seed early growth | Bellevue, Washington, USA |
Seven Peaks Ventures | 2013 | vc seed early growth | Bend, Oregon, USA |
PSL Ventures | 2017 | vc seed early growth | Seattle, Washington, USA |
Flying Fish Partners | 2016 | vc seed early growth | Seattle, Washington, USA |
Oregon Venture Fund | 2007 | vc seed early growth | Portland, Oregon, USA |
Kickstart Seed Fund | 2008 | vc seed early growth | Salt Lake City, Utah, USA |
Peterson Partners | 2003 | vc seed early growth | Salt Lake City, Utah, USA |
Pelion Venture Partners | 1986 | vc seed early growth | Salt Lake City, Utah, USA |
Varkain | 2014 | vc seed early growth | Las Vegas, Nevada, USA |
Silverton Partners | 2006 | vc seed early growth | Austin, Texas, USA |
LiveOak Venture Partners | 2013 | vc seed early growth | Austin, Texas, USA |
Mercury Fund | 2005 | vc seed early growth | Houston, Texas, USA |
Capital Factory | 2009 | vc seed early growth | Austin, Texas, USA |
ATX Venture Partners | 2014 | vc seed early growth | Austin, Texas, USA |
Scout Ventures | 2010 | vc seed early growth | Dallas, Texas, USA |
Noro-Moseley Partners | 1983 | vc seed early growth | Atlanta, Georgia, USA |
Drive Capital | 2013 | vc seed early growth | Columbus, Ohio, USA |
Hyde Park Venture Partners | 2011 | vc seed early growth | Chicago, Illinois, USA |
Lightbank | 2010 | vc seed early growth | Chicago, Illinois, USA |
Pritzker Group Venture Capital | 1996 | vc seed early growth | Chicago, Illinois, USA |
Detroit Venture Partners | 2010 | vc seed early growth | Detroit, Michigan, USA |
Revolution Ventures (Rise of the Rest) | 2013 | vc seed early growth | Washington, D.C., USA |
Chicago Ventures | 2012 | vc seed early growth | Chicago, Illinois, USA |
Blackbird Ventures | 2012 | vc seed early growth | Sydney, Australia |
Square Peg Capital | 2012 | vc seed early growth | Melbourne, Australia |
AirTree Ventures | 2014 | vc seed early growth | Sydney, Australia |
Right Click Capital | 2003 | vc seed early growth | Sydney, Australia |
Icehouse Ventures | 2001 | vc seed early growth | Auckland, New Zealand |
Movac | 1998 | vc seed early growth | Wellington, New Zealand |
Pitango Venture Capital | 1993 | vc seed early growth | Tel Aviv, Israel |
Vertex Ventures Israel | 1997 | vc seed early growth | Tel Aviv, Israel |
Jerusalem Venture Partners (JVP) | 1993 | vc seed early growth | Jerusalem, Israel |
Carmel Ventures (Viola Ventures) | 2000 | vc seed early growth | Herzliya, Israel |
BECO Capital | 2012 | vc seed early growth | Dubai, UAE |
Wamda Capital | 2014 | vc seed early growth | Dubai, UAE |
Middle East Venture Partners (MEVP) | 2010 | vc seed early growth | Beirut, Lebanon |
Shorooq Partners | 2017 | vc seed early growth | Abu Dhabi, UAE |
Arzan Venture Capital | 2013 | vc seed early growth | Kuwait City, Kuwait |
500 Falcons (500 Startups MENA) | 2016 | vc seed early growth | Dubai, UAE |
STV (Saudi Technology Ventures) | 2017 | vc seed early growth | Riyadh, Saudi Arabia |
VentureSouq | 2013 | vc seed early growth | Dubai, UAE |
Raed Ventures | 2015 | vc seed early growth | Riyadh, Saudi Arabia |
Global Ventures | 2018 | vc seed early growth | Dubai, UAE |
Atomico | 2006 | vc early growth | London, United Kingdom |
Balderton Capital | 2000 | vc early growth | London, United Kingdom |
LocalGlobe | 2015 | vc seed early | London, United Kingdom |
Northzone | 1996 | vc early growth | Stockholm, Sweden |
Earlybird Venture Capital | 1997 | vc early growth | Berlin, Germany |
Rocket Internet | 2007 | vc early growth | Berlin, Germany |
Lakestar | 2012 | vc early growth | Zurich, Switzerland |
HV Capital | 2000 | vc seed early growth | Munich, Germany |
Kima Ventures | 2010 | vc seed | Paris, France |
Sequoia Capital | 1972 | vc seed growth | Menlo Park, California, USA |
Andreessen Horowitz | 2009 | vc seed early growth | Menlo Park, California, USA |
Benchmark | 1995 | vc early growth | San Francisco, California, USA |
Kleiner Perkins | 1972 | vc seed growth | Menlo Park, California, USA |
General Catalyst | 2000 | vc seed growth | Cambridge, Massachusetts, USA |
Accel | 1983 | vc seed early growth | Palo Alto, California, USA |
Lightspeed Venture Partners | 2000 | vc seed early growth | Menlo Park, California, USA |
Bessemer Venture Partners | 1911 | vc seed growth | Menlo Park, California, USA |
Greylock Partners | 1965 | vc seed early growth | Menlo Park, California, USA |
Union Square Ventures | 2003 | vc seed growth | New York, New York, USA |
Insight Partners | 1995 | vc growth | New York, New York, USA |
Index Ventures | 1996 | vc seed early growth | San Francisco, California, USA |
Foundry Group | 2007 | vc seed early growth | Boulder, Colorado, USA |
IVP (Institutional Venture Partners) | 1980 | vc growth | Menlo Park, California, USA |
Menlo Ventures | 1976 | vc seed early growth | Menlo Park, California, USA |
Battery Ventures | 1983 | vc seed early growth | Boston, Massachusetts, USA |
New Enterprise Associates (NEA) | 1977 | vc seed early growth | Chevy Chase, Maryland, USA |
Redpoint Ventures | 1999 | vc seed early growth | Menlo Park, California, USA |
True Ventures | 2005 | vc seed early growth | Palo Alto, California, USA |
Shasta Ventures | 2004 | vc seed early growth | Menlo Park, California, USA |
Y Combinator | 2005 | accelerator | Mountain View, California, USA |
500 Startups | 2010 | accelerator | San Francisco, California, USA |
Techstars | 2006 | accelerator | Boulder, Colorado, USA |
Berkeley SkyDeck | 2012 | accelerator | Berkeley, California, USA |
Alchemist Accelerator | 2012 | accelerator | San Francisco, California, USA |
Antler US | 2017 | accelerator | New York, New York, USA |
Hf0 | 2021 | accelerator | San Francisco, California, USA |
The Mint | 2020 | accelerator | Austin, Texas, USA |
Launch Accelerator | 2016 | accelerator | San Francisco, California, USA |
Greylock Edge | 2019 | accelerator | Menlo Park, California, USA |
AI2 Incubator | 2017 | accelerator | Seattle, Washington, USA |
AngelPad | 2010 | accelerator | San Francisco, California, USA |
MassChallenge | 2009 | accelerator | Boston, Massachusetts, USA |
Startupbootcamp | 2010 | accelerator | Amsterdam, Netherlands |
Seedcamp | 2007 | accelerator | London, England, UK |
South Park Commons | 2015 | accelerator | San Francisco, California, USA |
Founder Institute | 2009 | accelerator | Palo Alto, California, USA |
Accel Atoms | 2020 | accelerator | Palo Alto, California, USA |
Platanus Ventures | 2020 | accelerator | Santiago, Chile |
Blue Startups | 2013 | accelerator | Honolulu, Hawaii, USA |
Sia Grants | 2022 | crypto grants | Boston, MA |
Polkadot Grants | 2024 | crypto grants | Boston, MA |
Bitcoin Frontier Accelerator | 2021 | accelerator crypto | El Zonte, El Salvador |
Made by Breck Yunits. Inspired by this tweet from Steven Huang.